Scandinavian Activity Contest
UBN-report
CALL: 7Z1SJ
OPERATORS:  7Z1SJ
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
28013 CW 2013-09-21 1331 7Z1SJ         599    1 OH2XX         599  229 1  OH2  C 
21006 CW 2013-09-21 1336 7Z1SJ         599    2 OH2K          599  117 1  OH2  C 
21008 CW 2013-09-21 1337 7Z1SJ         599    3 OH3AR         599  110 1  OH3  C 
21011 CW 2013-09-21 1337 7Z1SJ         599    4 OH0V          599  223 1  OH0  C 
21012 CW 2013-09-21 1339 7Z1SJ         599    5 OZ4FF         599   97 1  OZ4  C 
21013 CW 2013-09-21 1340 7Z1SJ         599    6 SM5V          599   22 1  SM5  C 
21015 CW 2013-09-21 1341 7Z1SJ         599    7 OG4X          599  186 1  OH4  C 
21015 CW 2013-09-21 1341 7Z1SJ         599    8 SA1A          599  160 1  SM1  C 
21016 CW 2013-09-21 1342 7Z1SJ         599    9 OH2T          599  176 1       C 
21017 CW 2013-09-21 1344 7Z1SJ         599   10 OH5Z          599  208 1  OH5  C 
21019 CW 2013-09-21 1345 7Z1SJ         599   11 LA7AK         599  114 1  LA7  C 
21019 CW 2013-09-21 1345 7Z1SJ         599   12 OH3GGQ        599   72 1       C 
21022 CW 2013-09-21 1346 7Z1SJ         599   13 SM0S          599  150 1  SM0  C 
21022 CW 2013-09-21 1347 7Z1SJ         599   14 OU2I          599  169 1  OZ2  C 
21023 CW 2013-09-21 1350 7Z1SJ         599   15 OV0V          599  201 1  OZ0  C 
21026 CW 2013-09-21 1351 7Z1SJ         599   16 SE2I          599  128 1  SM2  C 
21021 CW 2013-09-21 1352 7Z1SJ         599   17 SM6E          599  226 1  SM6  C 
21027 CW 2013-09-21 1353 7Z1SJ         599   18 OG1M          599  243 1  OH1  C 
21028 CW 2013-09-21 1354 7Z1SJ         599   19 OZ1JTE        599  122 1  OZ1  C 
21029 CW 2013-09-21 1354 7Z1SJ         599   20 SM5EPO        599  140 1       C 
21041 CW 2013-09-21 1356 7Z1SJ         599   21 OH6BG         599  183 1  OH6  C 
21040 CW 2013-09-21 1357 7Z1SJ         599   22 SB3W          599  107 1  SM3  C 
21037 CW 2013-09-21 1357 7Z1SJ         599   23 LN5O          599  252 1  LA5  C 
21030 CW 2013-09-21 1358 7Z1SJ         599   24 OG30OJ        599  128 1       C 
21030 CW 2013-09-21 1359 7Z1SJ         599   25 LA1J          599  274 1  LA1  C 
21028 CW 2013-09-21 1400 7Z1SJ         599   26 SM6A          599  121 1       C 
21018 CW 2013-09-21 1401 7Z1SJ         599   27 OG7F          599  298 1  OH7  C 
21009 CW 2013-09-21 1403 7Z1SJ         599   28 OH2BLV        599   92 1       C 
21009 CW 2013-09-21 1403 7Z1SJ         599   29 OH2BN         599   26 1       C 
21009 CW 2013-09-21 1404 7Z1SJ         599   30 OH2HZ         599   22 1       C 
21009 CW 2013-09-21 1404 7Z1SJ         599   31 SM6PPS        599   26 1       C 
21009 CW 2013-09-21 1405 7Z1SJ         599   32 OH3PE         599   17 1       C 
21009 CW 2013-09-21 1407 7Z1SJ         599   33 SM3DFM        599   19 1       C 
21009 CW 2013-09-21 1407 7Z1SJ         599   34 SM5CNQ        599   12 1       C 
21009 CW 2013-09-21 1408 7Z1SJ         599   35 SM3OMO        599   12 1       C 
21009 CW 2013-09-21 1408 7Z1SJ         599   36 OH3LS         599   29 1       C 
21009 CW 2013-09-21 1409 7Z1SJ         599   37 SF0D          599  147 1       C 
21009 CW 2013-09-21 1410 7Z1SJ         599   38 OH6BA         599  151 1       C 
21009 CW 2013-09-21 1410 7Z1SJ         599   39 OH8KA         599   47 1  OH8  C 
21009 CW 2013-09-21 1411 7Z1SJ         599   40 OH7FF         599   23 1       C 
21009 CW 2013-09-21 1412 7Z1SJ         599   41 SM5KQS        599   55 1       C 
21009 CW 2013-09-21 1412 7Z1SJ         599   42 OZ7BQ         599  134 1  OZ7  C 
21009 CW 2013-09-21 1413 7Z1SJ         599   43 SM5AQI        599   29 0       E 28 
21009 CW 2013-09-21 1413 7Z1SJ         599   44 SK4EA         599  188 1  SM4  C 
21009 CW 2013-09-21 1414 7Z1SJ         599   45 OH2EV         599   10 1       C 
21019 CW 2013-09-21 1417 7Z1SJ         599   46 SI9AM         599  303 1  SM9  C 
21038 CW 2013-09-21 1418 7Z1SJ         599   47 SM7GVF        599  211 1  SM7  C 
14002 CW 2013-09-21 1751 7Z1SJ         599   48 OH2BH         599  813 1  OH2  C 
7006  CW 2013-09-21 1752 7Z1SJ         599   49 OH2BH         599  815 3  OH2  C 
14029 CW 2013-09-21 1759 7Z1SJ         599   50 SB0A          599  512 1  SM0  C 
14018 CW 2013-09-21 1800 7Z1SJ         599   51 LA1J          599  633 1  LA1  C 
14033 CW 2013-09-21 1802 7Z1SJ         599   52 OH1UM         599   75 1  OH1  O 
14043 CW 2013-09-21 1805 7Z1SJ         599   53 OH8L          599  614 1  OH8  C 
14043 CW 2013-09-21 1809 7Z1SJ         599   54 OH4EA         599  115 0       E 116 
14043 CW 2013-09-21 1810 7Z1SJ         599   55 OH6LW         599    7 1  OH6  C 
14043 CW 2013-09-21 1811 7Z1SJ         599   56 OZ8A          599   40 1  OZ8  C 
14043 CW 2013-09-21 1813 7Z1SJ         599   57 SM5AQI        599   64 1  SM5  C 
14043 CW 2013-09-21 1815 7Z1SJ         599   58 OV3X          599  301 1  OZ3  C 
14044 CW 2013-09-21 1818 7Z1SJ         599   59 SM6NET        599  497 1  SM6  C 
14046 CW 2013-09-21 1819 7Z1SJ         599   60 OZ1JFK        599   92 1  OZ1  C 
14041 CW 2013-09-21 1821 7Z1SJ         599   61 OH2BAH        599  571 1       C 
14037 CW 2013-09-21 1822 7Z1SJ         599   62 OU4O          599  545 1  OZ4  C 
14034 CW 2013-09-21 1824 7Z1SJ         599   63 OH3UU         599  495 1  OH3  C 
14032 CW 2013-09-21 1825 7Z1SJ         599   64 LN1B          599  569 1       C 
14029 CW 2013-09-21 1826 7Z1SJ         599   65 SK4EA         599  525 1  SM4  C 
14020 CW 2013-09-21 1833 7Z1SJ         599   66 LA7AK         599  507 1  LA7  C 
14019 CW 2013-09-21 1834 7Z1SJ         599   67 OH2VB         599  228 1       C 
14012 CW 2013-09-21 1836 7Z1SJ         599   68 OZ8SW         599  616 1       C 
14003 CW 2013-09-21 1839 7Z1SJ         599   69 LA6CF         599  402 1  LA6  C 
14013 CW 2013-09-22 0338 7Z1SJ         599   70 SJ2W          599 1751 1  SM2  C 
7016  CW 2013-09-22 0340 7Z1SJ         599   71 SJ2W          599 1752 3  SM2  C 
7003  CW 2013-09-22 0344 7Z1SJ         599   72 OH4X          599 1134 3  OH4  C 
7023  CW 2013-09-22 0347 7Z1SJ         599   73 LA2SB         599 1442 0       B LA2AB 
21011 CW 2013-09-22 0737 7Z1SJ         599   74 LA2AB         599 1674 1  LA2  C 
21014 CW 2013-09-22 0738 7Z1SJ         599   75 SA8C          599 1730 1  SM8  C 
21015 CW 2013-09-22 0738 7Z1SJ         599   76 OH9W          599 1619 1  OH9  C 
21029 CW 2013-09-22 0744 7Z1SJ         599   77 LN3Z          599 1736 0       E 1737 
21026 CW 2013-09-22 0755 7Z1SJ         599   78 LN8W          599 1391 1  LA8  C 
21045 CW 2013-09-22 0755 7Z1SJ         599   79 OH6MW         599 1676 1       C 
21050 CW 2013-09-22 0756 7Z1SJ         599   80 OH4A          599 1787 1       C 
14026 CW 2013-09-22 0758 7Z1SJ         599   81 OH4A          599 1789 1  OH4  C 
28030 CW 2013-09-22 0759 7Z1SJ         599   82 OH4A          599 1790 1  OH4  C 
28020 CW 2013-09-22 0802 7Z1SJ         599   83 OG7F          599 2028 1  OH7  C 
28011 CW 2013-09-22 0806 7Z1SJ         599   84 OH5Z          599 1921 1  OH5  C 
28013 CW 2013-09-22 0809 7Z1SJ         599   85 OH0R          599 2116 1  OH0  C 
28028 CW 2013-09-22 0815 7Z1SJ         599   86 OH1NDA        599  370 1  OH1  C 
28028 CW 2013-09-22 0815 7Z1SJ         599   87 OH1XT         599  713 1       C 
28028 CW 2013-09-22 0816 7Z1SJ         599   88 LN3Z          599 1759 1  LA3  C 
28028 CW 2013-09-22 0816 7Z1SJ         599   89 OH4BNP        599   10 1       C 
28028 CW 2013-09-22 0816 7Z1SJ         599   90 SM6X          599  343 1  SM6  C 
28028 CW 2013-09-22 0817 7Z1SJ         599   91 OH2LU         599  333 1       C 
28028 CW 2013-09-22 0818 7Z1SJ         599   92 OH2BBT        599   24 1       C 
28028 CW 2013-09-22 0818 7Z1SJ         599   93 OH1F          599 1985 1       C 
28028 CW 2013-09-22 0819 7Z1SJ         599   94 OH4X          599 1403 1       C 
28028 CW 2013-09-22 0820 7Z1SJ         599   95 SM5QU         599  551 1  SM5  C 
28028 CW 2013-09-22 0823 7Z1SJ         599   96 OH3DP         599  237 1  OH3  C 
28028 CW 2013-09-22 0823 7Z1SJ         599   97 SM5CEU        599  859 0       E 858 
28028 CW 2013-09-22 0824 7Z1SJ         599   98 OH3LS         599  411 1       C 
28008 CW 2013-09-22 0825 7Z1SJ         599   99 SJ2W          599 2061 1  SM2  C 
28028 CW 2013-09-22 0826 7Z1SJ         599  100 LN8W          599 1409 1  LA8  C 
28028 CW 2013-09-22 0827 7Z1SJ         599  101 OG3R          599    7 1       O 
28028 CW 2013-09-22 0829 7Z1SJ         599  102 OH2BAH        599 1459 1       C 
28028 CW 2013-09-22 0830 7Z1SJ         599  103 LN5O          599 1670 1  LA5  C 
28028 CW 2013-09-22 0833 7Z1SJ         599  104 OH3EX         599  363 1       C 
28028 CW 2013-09-22 0833 7Z1SJ         599  105 OH5YU         599 1016 1       C 
28028 CW 2013-09-22 0834 7Z1SJ         599  106 OG1M          599 1259 1       C 
28028 CW 2013-09-22 0834 7Z1SJ         599  107 LA2AB         599 1722 1  LA2  C 
28028 CW 2013-09-22 0836 7Z1SJ         599  108 OH2BT         599  114 1       C 
28028 CW 2013-09-22 0837 7Z1SJ         599  109 OH8A          599 1102 1  OH8  C 
28028 CW 2013-09-22 0840 7Z1SJ         599  110 SA8C          599 1811 1  SM8  C 
28028 CW 2013-09-22 0841 7Z1SJ         599  111 OZ7HAM        599 1566 1  OZ7  C 
28028 CW 2013-09-22 0842 7Z1SJ         599  112 OH9W          599 1685 1  OH9  C 
28028 CW 2013-09-22 0844 7Z1SJ         599  113 SM5AQI        599  115 1       C 
28028 CW 2013-09-22 0846 7Z1SJ         599  114 SM4DQE        599  954 0       E 904 
28028 CW 2013-09-22 0847 7Z1SJ         599  115 SK4EA         599 1127 1  SM4  C 
28028 CW 2013-09-22 0848 7Z1SJ         599  116 OH2BFG        599   58 1       C 
28028 CW 2013-09-22 0849 7Z1SJ         599  117 OH3CV         599   45 1       C 
28028 CW 2013-09-22 0849 7Z1SJ         599  118 OH3RF         599  332 1       C 
28028 CW 2013-09-22 0850 7Z1SJ         599  119 OU4O          599 1526 1  OZ4  C 
28028 CW 2013-09-22 0851 7Z1SJ         599  120 SI6W          599  827 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m        4           3        9        3
  20m       23          22       22       18
  15m       53          51       51       30
  10m       40          38       38       20
---------------------------------------------
Totals     120         114      120       71

Final Score = 8520


Confirmed QSOs :112  93,3%
Unique Calls   :0    0,0%
Busted Calls   :1    0,8%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :5    4,2%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg